| BENEFIT CONTRIBUTION PLAN (Details Textual) (USD $) | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Sep. 11, 2014 | Apr. 30, 2014 | |
| Defined Contribution Plan Disclosure [Line Items] | ||||
| Defined Contribution Plan, Cost Recognized | $ 73,000us-gaap_DefinedContributionPlanCostRecognized | $ 50,000us-gaap_DefinedContributionPlanCostRecognized | ||
| Share Price | $ 2.00us-gaap_SharePrice | $ 2.00us-gaap_SharePrice | $ 2.00us-gaap_SharePrice | |
| Common Stock [Member] | ||||
| Defined Contribution Plan Disclosure [Line Items] | ||||
| Share Price | $ 2.00us-gaap_SharePrice / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | $ 2.25us-gaap_SharePrice / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||
| X | ||||||||||
| 
- Definition The amount of the cost recognized during the period for defined contribution plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Price of a single share of a number of saleable stocks of a company. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |