| INVESTMENTS AND FAIR VALUE OF FINANCIAL INSTRUMENTS (Details 1) (Fair Value, Inputs, Level 3 [Member], Warrant [Member], USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Fair Value, Inputs, Level 3 [Member] | Warrant [Member] | ||
| Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||
| Balance at Begining | $ 318,195us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValue / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | $ 326,049us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValue / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 
| Received | 0us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetPurchases / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 97,125us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetPurchases / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 
| Allocated to employees as compensation | 0us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetSettlements / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | (67,995)us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetSettlements / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 
| Unrealized loss | (23,542)us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetGainLossIncludedInEarnings1 / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | (36,984)us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetGainLossIncludedInEarnings1 / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 
| Balance at Ending | 294,653us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValue / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 318,195us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValue / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | 
| Accumulated unrealized gains related to investments at fair value at 12/31/14 | $ 114,188awld_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAccumulatedUnrealizedGainsLosses / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member / invest_InvestmentAxis = us-gaap_WarrantMember | |
| X | ||||||||||
| 
- Definition Represents Total accumulated unrealized gain (loss) from investment calculated on unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) recognized in the income statement for financial instrument classified as an asset measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of purchases of financial instrument classified as an asset measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of settlement of financial instrument classified as an asset measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of financial instrument classified as an asset measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |