| INVESTMENTS AND FAIR VALUE OF FINANCIAL INSTRUMENTS (Details Textual) (Warrant [Member], USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Warrant [Member] | ||
| Investments in and Advances to Affiliates [Line Items] | ||
| Allocated Share-based Compensation Expense | $ 0us-gaap_AllocatedShareBasedCompensationExpense / invest_InvestmentAxis = us-gaap_WarrantMember | $ 67,995us-gaap_AllocatedShareBasedCompensationExpense / invest_InvestmentAxis = us-gaap_WarrantMember | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |