| INCOME TAXES (Details Textual) (USD $) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Jun. 30, 2012 | |
| Income tax [Line Items] | |||
| Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | $ 3,392,966us-gaap_ValuationAllowanceDeferredTaxAssetChangeInAmount | $ 3,167,217us-gaap_ValuationAllowanceDeferredTaxAssetChangeInAmount | |
| ARGENTINA [Member] | |||
| Income tax [Line Items] | |||
| Tax Credit Carryforward, Deferred Tax Asset | 591,000us-gaap_TaxCreditCarryforwardDeferredTaxAsset / us-gaap_StatementGeographicalAxis = country_AR | 665,000us-gaap_TaxCreditCarryforwardDeferredTaxAsset / us-gaap_StatementGeographicalAxis = country_AR | |
| Operating Loss Carry Forwards Carry Forwards And Expiration Description | carried forward 10 years and begin to expire in 2015. | ||
| UNITED KINGDOM [Member] | |||
| Income tax [Line Items] | |||
| Operating Loss Carryforwards | 432,000us-gaap_OperatingLossCarryforwards / us-gaap_StatementGeographicalAxis = country_GB | 422,000us-gaap_OperatingLossCarryforwards / us-gaap_StatementGeographicalAxis = country_GB | |
| UNITED STATES [Member] | |||
| Income tax [Line Items] | |||
| Operating Loss Carryforwards | 35,825,000us-gaap_OperatingLossCarryforwards / us-gaap_StatementGeographicalAxis = country_US | 28,072,000us-gaap_OperatingLossCarryforwards / us-gaap_StatementGeographicalAxis = country_US | |
| Net Operating Loss Annual Limitation Under Section 382 | 7,566,000awld_NetOperatingLossAnnualLimitationUnderSection382 / us-gaap_StatementGeographicalAxis = country_US | ||
| Deferred Tax Assets, Operating Loss Carryforwards, Subject to Expiration | 3,367,000awld_DeferredTaxAssetsOperatingLossCarryforwardsSubjectToExpiration1 / us-gaap_StatementGeographicalAxis = country_US | ||
| Deferred Tax Assets, Tax Credit Carryforwards | $ 1,004,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwards / us-gaap_StatementGeographicalAxis = country_US | ||
| Operating Loss Carry Forwards Carry Forwards And Expiration Description | carried forward for 20 years and begin to expire in 2019. | ||
| Equity Method Investment, Ownership Percentage | 50.00%us-gaap_EquityMethodInvestmentOwnershipPercentage / us-gaap_StatementGeographicalAxis = country_US | ||
| X | ||||||||||
| 
- Definition Deferred tax asset not realizable due to net operating losses subject to Section 382 limitations. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Net operating loss not realizable due to Section 382 limitations. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Description of operating loss carry forwards limitations of carry forwards and expiration period under the tax laws. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The tax effect as of the balance sheet date of the amount of future tax deductions arising from all unused tax credit carryforwards which have been reduced by a valuation allowance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The percentage of ownership of common stock or equity participation in the investee accounted for under the equity method of accounting. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred tax asset, before valuation allowance, attributable to deductible other tax carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the valuation allowance for a specified deferred tax asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |