| RELATED PARTY TRANSACTIONS (Details) (USD $) | Dec. 31, 2013 | |||
|---|---|---|---|---|
| Related Party Transaction [Line Items] | ||||
| Notes Payable, Related Parties, Principal | $ 1,130,599awld_NotesPayableRelatedPartiesPrincipalAmount | |||
| Notes Payable, Related Parties, Interest | 232,476awld_NotesPayableRelatedPartiesInterestAmount | |||
| Notes Payable, Related Parties, Total | 1,363,075us-gaap_NotesPayableRelatedPartiesCurrentAndNoncurrent | |||
| 6% Promissory Notes [Member] | Chief Executive Officer [Member] | ||||
| Related Party Transaction [Line Items] | ||||
| Notes Payable, Related Parties, Percentage of Interest | 6.00%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_DebtInstrumentAxis = awld_SixPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| Notes Payable, Related Parties, Principal | 266,663awld_NotesPayableRelatedPartiesPrincipalAmount / us-gaap_DebtInstrumentAxis = awld_SixPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| Notes Payable, Related Parties, Interest | 51,432awld_NotesPayableRelatedPartiesInterestAmount / us-gaap_DebtInstrumentAxis = awld_SixPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| Notes Payable, Related Parties, Total | 318,095us-gaap_NotesPayableRelatedPartiesCurrentAndNoncurrent / us-gaap_DebtInstrumentAxis = awld_SixPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| 10% Convertible Promissory Notes [Member] | Chief Executive Officer [Member] | ||||
| Related Party Transaction [Line Items] | ||||
| Notes Payable, Related Parties, Percentage of Interest | 10.00%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_DebtInstrumentAxis = awld_TenPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| Notes Payable, Related Parties, Principal | 800,000awld_NotesPayableRelatedPartiesPrincipalAmount / us-gaap_DebtInstrumentAxis = awld_TenPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| Notes Payable, Related Parties, Interest | 176,475awld_NotesPayableRelatedPartiesInterestAmount / us-gaap_DebtInstrumentAxis = awld_TenPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| Notes Payable, Related Parties, Total | 976,475us-gaap_NotesPayableRelatedPartiesCurrentAndNoncurrent / us-gaap_DebtInstrumentAxis = awld_TenPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | |||
| 20% Promissory Notes [Member] | Chief Executive Officer [Member] | ||||
| Related Party Transaction [Line Items] | ||||
| Notes Payable, Related Parties, Percentage of Interest | 20.00%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_DebtInstrumentAxis = awld_TwentyPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | [1] | ||
| Notes Payable, Related Parties, Principal | 63,936awld_NotesPayableRelatedPartiesPrincipalAmount / us-gaap_DebtInstrumentAxis = awld_TwentyPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | [1] | ||
| Notes Payable, Related Parties, Interest | 4,569awld_NotesPayableRelatedPartiesInterestAmount / us-gaap_DebtInstrumentAxis = awld_TwentyPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | [1] | ||
| Notes Payable, Related Parties, Total | $ 68,505us-gaap_NotesPayableRelatedPartiesCurrentAndNoncurrent / us-gaap_DebtInstrumentAxis = awld_TwentyPercentageConvertiblePromissoryNotesMember / us-gaap_TitleOfIndividualAxis = us-gaap_ChiefExecutiveOfficerMember | [1] | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition The interest amount for notes payable (written promise to pay), due to related parties. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The principal amount for notes payable (written promise to pay), due to related parties. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount for notes payable (written promise to pay), due to related parties. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |