INCOME TAXES (Tables)
|
12 Months Ended |
Dec. 31, 2014
|
Income Tax Disclosure [Abstract] |
|
Schedule of Income before Income Tax, Domestic and Foreign [Table Text Block] |
United States and international components of income before income taxes were as follows:
| | For The Years Ended December 31, | |
| | 2014 | | 2013 | |
United States | | $ | (6,468,460) | | $ | (6,584,275) | |
International | | | (2,594,967) | | | (2,208,555) | |
Income before income taxes | | $ | (9,063,427) | | $ | (8,792,830) | |
|
Schedule of Components of Income Tax Expense (Benefit) [Table Text Block] |
The income tax provision (benefit) consisted of the following:
| | For The Years Ended December 31, | |
| | 2014 | | 2013 | |
Federal | | | | | | | |
Current | | $ | - | | $ | - | |
Deferred | | | (2,648,686) | | | (2,479,420) | |
| | | | | | | |
State and local | | | | | | | |
Current | | | - | | | - | |
Deferred | | | (817,977) | | | (765,703) | |
| | | | | | | |
Foreign | | | | | | | |
Current | | | - | | | - | |
Deferred | | | 73,697 | | | 77,906 | |
| | | | | | | |
| | | (3,392,966) | | | (3,167,217) | |
Change in valuation allowance | | | 3,392,966 | | | 3,167,217 | |
Income tax provision (benefit) | | $ | - | | $ | - | |
|
Schedule of Effective Income Tax Rate Reconciliation [Table Text Block] |
For the years ended December 31, 2014 and December 31, 2013, the expected tax expense (benefit) based on the statutory rate is reconciled with the actual tax expense (benefit) as follows:
| | For The Years Ended December 31, | |
| | 2014 | | | 2013 | |
U.S. federal statutory rate | | | (34.0) | % | | | (34.0) | % |
State taxes, net of federal benefit | | | (9.0) | % | | | (8.7) | % |
Permanent differences | | | 2.1 | % | | | 3.3 | % |
Write-off of deferred tax asset | | | 3.0 | % | | | 2.60 | % |
Foreign minimum presumed income tax credit | | | 0.8 | % | | | 0.9 | % |
Other | | | (0.3) | % | | | (0.1) | % |
Change in valuation allowance | | | 37.4 | % | | | 36.0 | % |
| | | | | | | | |
Income tax provision (benefit) | | | 0.0 | % | | | 0.0 | % |
|
Schedule of Deferred Tax Assets and Liabilities [Table Text Block] |
As of December 31, 2014 and December 31, 2013, the Company’s deferred tax assets consisted of the effects of temporary differences attributable to the following:
| | December 31, | |
| | 2014 | | 2013 | |
| | | | | | | |
Net operating loss | | $ | 16,134,419 | | $ | 12,584,808 | |
Stock based compensation | | | 1,716,612 | | | 1,730,234 | |
Argentine tax credits | | | 590,904 | | | 664,601 | |
Accruals and other | | | 592,447 | | | 676,525 | |
Receivable allowances | | | 211,296 | | | 207,021 | |
Total deferred tax assets | | | 19,245,678 | | | 15,863,189 | |
Valuation allowance | | | (19,084,300) | | | (15,691,334) | |
Deferred tax assets, net of valuation allowance | | | 161,378 | | | 171,855 | |
Excess of book over tax basis of warrants | | | (161,378) | | | (171,855) | |
Net deferred tax assets | | $ | - | | $ | - | |
|