| NET CAPITAL REQUIREMENTS (Details Textual) (USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Net Capital Requirements [Line Items] | ||
| Percentage of Aggregate Indebtedness to Net Capital | 432.00%awld_PercentageOfAggregateIndebtednessToNetCapital | 57.00%awld_PercentageOfAggregateIndebtednessToNetCapital | 
| Minimum Net Capital Required for Broker-Dealer Subsidiary | $ 5,000us-gaap_MinimumNetCapitalRequiredForBrokerDealerSubsidiary1 | |
| Excess Net Capital at 1500 Percent | $ 12,860us-gaap_ExcessNetCapitalAt1500Percent | $ 38,271us-gaap_ExcessNetCapitalAt1500Percent | 
| Ratio of Aggregate Indebtedness to Net Capital | 15 to 1 | |
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The percentage of aggregate indebtedness to net capital. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total aggregate indebtedness divided by net capital. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of net capital in excess of the minimum required net capital. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Minimum amount of net capital required to be maintained by entity's broker-dealer subsidiary to engage in securities transactions. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |