Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Mar. 31, 2021 |
Dec. 31, 2020 |
||
|---|---|---|---|---|
| Convertible Debt Obligations [Line Items] | ||||
| Total payment | $ 422,853 | $ 748,322 | ||
| 2010 Debt Obligations [Member] | ||||
| Convertible Debt Obligations [Line Items] | ||||
| Principal | ||||
| Interest | [1] | 13,416 | 330,528 | |
| Total payment | 13,416 | 330,528 | ||
| 2017 Notes [Member] | ||||
| Convertible Debt Obligations [Line Items] | ||||
| Principal | 7,000 | 1,170,354 | ||
| Interest | [1] | 4,547 | 261,085 | |
| Total payment | 11,547 | 1,431,439 | ||
| Gaucho Notes [Member] | ||||
| Convertible Debt Obligations [Line Items] | ||||
| Principal | 100,000 | 100,000 | ||
| Interest | [1] | 14,994 | 13,270 | |
| Total payment | 114,994 | 113,270 | ||
| Total Debt Obligations [Member] | ||||
| Convertible Debt Obligations [Line Items] | ||||
| Principal | 107,000 | 1,270,354 | ||
| Interest | [1] | 32,957 | 604,883 | |
| Total payment | $ 139,957 | $ 1,875,237 | ||
| ||||
| X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
| X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|