Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|||
---|---|---|---|---|---|---|---|
Convertible Debt Obligations [Line Items] | |||||||
Accrued Interest | $ 29,043 | $ 75,704 | |||||
Total payment | 748,322 | ||||||
2010 Debt Obligations [Member] | |||||||
Convertible Debt Obligations [Line Items] | |||||||
Principal | |||||||
Accrued Interest | 330,528 | 305,294 | [1] | ||||
Total payment | 330,528 | 305,294 | |||||
2017 Notes [Member] | |||||||
Convertible Debt Obligations [Line Items] | |||||||
Principal | 1,170,354 | 1,170,354 | |||||
Accrued Interest | 261,085 | 167,341 | [1] | ||||
Total payment | 1,431,439 | 1,337,695 | |||||
Gaucho Notes [Member] | |||||||
Convertible Debt Obligations [Line Items] | |||||||
Principal | 100,000 | 100,000 | $ 1,480,800 | ||||
Accrued Interest | 13,270 | 6,260 | [1] | ||||
Total payment | 113,270 | 106,260 | |||||
Total Debt Obligations [Member] | |||||||
Convertible Debt Obligations [Line Items] | |||||||
Principal | 1,270,354 | 1,270,354 | |||||
Accrued Interest | 604,883 | 478,895 | [1] | ||||
Total payment | $ 1,875,237 | $ 1,749,249 | |||||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|