Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders' Deficiency - Schedule of Stock Option Activity (Details)

v3.20.2
Temporary Equity and Stockholders' Deficiency - Schedule of Stock Option Activity (Details) - Options [Member]
6 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,550,640
Number of Options, Granted | shares
Number of Options, Exercised | shares
Number of Options, Expired | shares (570,750)
Number of Options, Forfeited | shares
Number of Options, Outstanding, Ending | shares 8,979,890
Number of Options, Exercisable, Ending | shares 3,142,546
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 0.78
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 2.18
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 0.69
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 1.06
Weighted Average Remaining Life In Years, Outstanding Ending 3 years 2 months 12 days
Weighted Average Remaining Life In Years, Exercisable Ending 2 years 6 months
Intrinsic Value, Outstanding Ending | $ $ 66,598
Intrinsic Value, Exercisable Ending | $ $ 6,094