Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Jun. 30, 2020 |
Dec. 31, 2019 |
||
---|---|---|---|---|
Convertible Debt Obligations [Line Items] | ||||
Principal | $ 1,270,354 | |||
Accrued Interest | 541,418 | |||
2010 Debt Obligations [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | ||||
Accrued Interest | [1] | 317,715 | 305,294 | |
Total | 317,715 | 305,294 | ||
2017 Notes [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 1,170,354 | 1,170,354 | ||
Accrued Interest | [1] | 213,957 | 167,341 | |
Total | 1,384,311 | 1,337,695 | ||
Gaucho Notes [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 100,000 | 100,000 | ||
Accrued Interest | [1] | 9,746 | 6,260 | |
Total | 109,746 | 106,260 | ||
Total Debt Obligations [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 1,270,354 | 1,270,354 | ||
Accrued Interest | [1] | 541,418 | 478,895 | |
Total | $ 1,811,772 | $ 1,749,249 | ||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|