Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders??? Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.8.0.1
Temporary Equity and Stockholders’ Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
3 Months Ended
Mar. 31, 2018
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,234,265
Number of Options, Granted | shares 1,304,328
Number of Options, Exercised | shares
Number of Options, Expired | shares
Number of Options, Forfeited | shares
Number of Options, Outstanding, Ending | shares 10,538,593
Number of Options, Exercisable, Ending | shares 6,474,016
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 2.18
Weighted Average Exercise Price, Granted | $ / shares 0.77
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 2.01
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 2.40
Weighted Average Remaining Life In Years, Outstanding 2 years 3 months 19 days
Weighted Average Remaining Life In Years, Exercisable 1 year 3 months 19 days
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $