Summary of Significant Accounting Policies - Schedule of Long-lived Assets by Geographic Areas(Details) - USD ($) |
Dec. 31, 2016 |
Dec. 31, 2015 |
---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | $ 6,741,655 | $ 6,889,065 |
Liabilities of continuing operations | 4,479,244 | 4,473,531 |
Argentina [Member] | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | 5,456,317 | 6,254,631 |
Liabilities of continuing operations | 2,883,656 | 2,222,456 |
U.S [Member] | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | 1,285,338 | |
Liabilities of continuing operations | $ 1,595,588 | |
U.S [Member] | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | 634,434 | |
Liabilities of continuing operations | $ 2,251,075 |
X | ||||||||||
- Definition Assets of continuing operations. No definition available.
|
X | ||||||||||
- Definition Liabilities of continuing operations. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|