Condensed Consolidated Statement of Changes in Stockholder's Equity (Unaudited) - USD ($) |
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Common Stock [Member] |
Treasury Stock, Common [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
AOCI Attributable to Parent [Member] |
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Retained Earnings [Member] |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Total |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance - January 1, 2023 at Dec. 31, 2022 | $ 365 | $ (46,355) | $ 139,159,811 | $ (10,842,569) | $ (117,479,571) | $ 10,791,681 | ||||||||||
Balance, shares at Dec. 31, 2022 | 36,534 | 3 | ||||||||||||||
Stock-based compensation: | ||||||||||||||||
Options | 38,834 | 38,834 | ||||||||||||||
Restricted stock units | 79,422 | 79,422 | ||||||||||||||
Restricted stock units, shares | 39 | |||||||||||||||
Common stock issued for 401(k) employer matching | $ 3 | 32,614 | 32,617 | |||||||||||||
Common stock issued for 401(k) employer matching, shares | 242 | |||||||||||||||
Common stock issued for cash in private placement | $ 59 | 590,941 | 591,000 | |||||||||||||
Common stock issued for cash in private placement, shares | 5,910 | |||||||||||||||
Net loss | (2,695,148) | (2,695,148) | ||||||||||||||
Other comprehensive loss | (39,799) | (39,799) | ||||||||||||||
Cumulative effect of change upon adoption of ASU 2016-13 | $ (111,582) | (111,582) | ||||||||||||||
Shares issued under the New ELOC, net of offering costs | [1] | $ 37 | 441,372 | 441,409 | ||||||||||||
Shares issued under the New ELOC, net of offering costs, shares | [1] | 3,644 | ||||||||||||||
Relative fair value of warrants issued with 2023 Notes, net of issuance costs | [2] | 1,506,319 | 1,506,319 | |||||||||||||
Warrants issued for modification of GGH Notes | 134,779 | 134,779 | ||||||||||||||
Reduction of warrant exercise price on new debt issuance | 63,502 | 63,502 | ||||||||||||||
Shares issued upon conversion of debt and interest | $ 83 | 1,571,470 | 1,571,553 | |||||||||||||
Shares issued upon conversion of debt and interest, shares | 8,333 | |||||||||||||||
Cashless warrant exercise | $ 5 | (5) | ||||||||||||||
Cashless warrant exercise, shares | 513 | |||||||||||||||
True-up adjustment | ||||||||||||||||
True-up adjustment, shares | 3 | |||||||||||||||
Balance - March 31, 2023 at Mar. 31, 2023 | $ 552 | $ (46,355) | 143,619,059 | (10,882,368) | (120,286,301) | 12,404,587 | ||||||||||
Balance, shares at Mar. 31, 2023 | 55,218 | 3 | ||||||||||||||
Balance - January 1, 2023 at Dec. 31, 2023 | $ 4,808 | $ (46,355) | 150,631,395 | (11,104,706) | (133,789,163) | 5,695,979 | ||||||||||
Balance, shares at Dec. 31, 2023 | 480,794 | 3 | ||||||||||||||
Stock-based compensation: | ||||||||||||||||
Options | 17,911 | 17,911 | ||||||||||||||
Restricted stock units | $ 19 | 74,747 | 74,766 | |||||||||||||
Restricted stock units, shares | 1,841 | |||||||||||||||
Common stock issued for 401(k) employer matching | $ 35 | 14,733 | 14,768 | |||||||||||||
Common stock issued for 401(k) employer matching, shares | 3,497 | |||||||||||||||
Common stock issued for cash in private placement | $ 2,888 | 1,730,046 | 1,732,934 | |||||||||||||
Common stock issued for cash in private placement, shares | 288,824 | |||||||||||||||
Net loss | (2,733,646) | (2,733,646) | ||||||||||||||
Other comprehensive loss | (36,391) | (36,391) | ||||||||||||||
Balance - March 31, 2023 at Mar. 31, 2024 | $ 7,750 | $ (46,355) | $ 152,468,832 | $ (11,141,097) | $ (136,522,809) | $ 4,766,321 | ||||||||||
Balance, shares at Mar. 31, 2024 | 774,956 | 3 | ||||||||||||||
|
X | ||||||||||
- Definition Adjustments to additional paid in capital warrant issued for modification of GGH notes. No definition available.
|
X | ||||||||||
- Definition Relative fair value of warrants issued with note net of issuance costs. No definition available.
|
X | ||||||||||
- Definition Shares issued upon conversion of convertible debt and interest, shares. No definition available.
|
X | ||||||||||
- Definition Shares issued upon conversion of convertible debt and interest value. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to cashless warrant exercise. No definition available.
|
X | ||||||||||
- Definition Stock issued during period shares true-up adjustment. No definition available.
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to cashless warrant exercise. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value true-up adjustment. No definition available.
|
X | ||||||||||
- Definition Stockholders equity cumulative effect of change upon adoption. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|