Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF STOCK OPTION ACTIVITY (Details)

v3.23.2
SCHEDULE OF STOCK OPTION ACTIVITY (Details)
6 Months Ended
Jun. 30, 2023
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of options, outstanding, beginning balance | shares 40,612
Weighted average exercise price, outstanding beginning balance | $ / shares $ 85.35
Number of options, granted | shares
Weighted average exercise price, granted | $ / shares
Number of options, exercised | shares
Weighted average exercise price, exercised | $ / shares
Number of options, expired | shares (5,806)
Weighted average exercise price, expired | $ / shares $ 138.60
Number of options, forfeited | shares
Weighted average exercise price, forfeited | $ / shares
Number of restricted stock units, ending balance | shares 34,806
Weighted average exercise price, outstanding ending balance | $ / shares $ 76.47
Weighted average remaining life in years, outstanding ending balance 1 year 1 month 6 days
Intrinsic value, outstanding ending balance | $
Number of options, exercisable ending | shares 29,698
Weighted average exercise price, exercisable ending | $ / shares $ 75.78
Weighted average remaining life in years, exercisable 1 year
Intrinsic value, exercisable ending | $