Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Sep. 30, 2020 |
Dec. 31, 2019 |
||
---|---|---|---|---|
Convertible Debt Obligations [Line Items] | ||||
Principal | $ 1,270,354 | |||
Accrued Interest | 573,150 | |||
2010 Debt Obligations [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | ||||
Accrued Interest | [1] | 324,121 | 305,294 | |
Total | 324,121 | 305,294 | ||
2017 Notes [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 1,170,354 | 1,170,354 | ||
Accrued Interest | [1] | 237,521 | 167,341 | |
Total | 1,407,875 | 1,337,695 | ||
Gaucho Notes [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 100,000 | 100,000 | ||
Accrued Interest | [1] | 11,508 | 6,260 | |
Total | 111,508 | 106,260 | ||
Total Debt Obligations [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 1,270,354 | 1,270,354 | ||
Accrued Interest | [1] | 573,150 | 478,895 | |
Total | $ 1,843,504 | $ 1,749,249 | ||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|