Condensed Consolidated Statement of Changes in Temporary Equity and Stockholders' Deficiency (Unaudited) - USD ($) |
Series B Convertible Redeemable Preferred Stock [Member] |
Common Stock [Member] |
Treasury Stock [Member] |
Additional Paid-In Capital [Member] |
Accumulated Other Comprehensive Loss [Member] |
Accumulated Deficit [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance beginning at Dec. 31, 2017 | $ 9,026,824 | $ 430,674 | $ (14,070) | $ 80,902,967 | $ (10,795,810) | $ (75,544,081) | $ (5,020,320) |
Balance beginning, shares at Dec. 31, 2017 | 902,670 | 43,067,546 | 4,411 | ||||
Common stock issued in satisfaction of 401(k) profit sharing liability | $ 1,163 | 80,236 | 81,399 | ||||
Common stock issued in satisfaction of 401(k) profit sharing liability, shares | 116,284 | ||||||
Options and warrants | 183,220 | 183,220 | |||||
Net loss | (1,425,114) | (1,425,114) | |||||
Other comprehensive loss | (285,609) | (285,609) | |||||
Balance ending at Mar. 31, 2018 | $ 9,026,824 | $ 431,837 | $ (14,070) | 81,166,423 | (11,081,419) | (76,969,195) | (6,466,424) |
Balance ending, shares at Mar. 31, 2018 | 902,670 | 43,183,830 | 4,411 | ||||
Balance beginning at Dec. 31, 2018 | $ 9,026,824 | $ 467,384 | $ (46,355) | 83,814,442 | (13,110,219) | (81,222,499) | (10,097,247) |
Balance beginning, shares at Dec. 31, 2018 | 902,670 | 46,738,533 | 50,533 | ||||
Common stock issued in satisfaction of 401(k) profit sharing liability | $ 1,812 | 61,603 | 63,415 | ||||
Common stock issued in satisfaction of 401(k) profit sharing liability, shares | 181,185 | ||||||
Options and warrants | 157,994 | 157,994 | |||||
Common stock issued for cash | $ 25,279 | 859,471 | 884,750 | ||||
Common stock issued for cash, shares | 2,527,857 | ||||||
Net loss | (1,400,957) | (1,400,957) | |||||
Other comprehensive loss | 8,339 | 8,339 | |||||
Balance ending at Mar. 31, 2019 | $ 9,026,824 | $ 494,475 | $ (46,355) | $ 84,893,510 | $ (13,101,880) | $ (82,623,456) | $ (10,383,706) |
Balance ending, shares at Mar. 31, 2019 | 902,670 | 49,447,575 | 50,533 |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|