Convertible Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Jun. 30, 2018 |
Dec. 31, 2017 |
|||
---|---|---|---|---|---|
Debt Obligations [Member] | |||||
Convertible Debt Obligations [Line Items] | |||||
Principal | |||||
Interest | [1] | 273,881 | 255,481 | ||
Total | 273,881 | 255,481 | |||
Convertible Debt [Member] | |||||
Convertible Debt Obligations [Line Items] | |||||
Principal | 1,251,854 | 20,000 | |||
Interest | [1] | 25,641 | |||
Total | 1,277,495 | 20,000 | |||
Convertible Debt Obligations, Gross [Member] | |||||
Convertible Debt Obligations [Line Items] | |||||
Principal | 1,251,854 | 20,000 | |||
Interest | [1] | 299,522 | 255,481 | ||
Total | 1,551,376 | 275,481 | |||
Debt Discount [Member] | |||||
Convertible Debt Obligations [Line Items] | |||||
Principal | (7,821) | ||||
Interest | [1] | ||||
Total | (7,821) | ||||
Convertible Debt Obligations, Net of Debt Discount [Member] | |||||
Convertible Debt Obligations [Line Items] | |||||
Principal | 1,244,033 | 20,000 | |||
Interest | [1] | 299,522 | 255,481 | ||
Total | $ 1,543,555 | $ 275,481 | |||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Including the current and noncurrent portions, carrying amount of debt identified as being convertible into another form of financial instrument (typically the entity's common stock) as of the balance sheet date, which originally required full repayment more than twelve months after issuance or greater than the normal operating cycle of the company. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|