CONVERTIBLE DEBT OBLIGATIONS (Details Textual) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Convertible Debt Obligations [Line Items] | |||||
Gains (Losses) on Extinguishment of Debt | $ (709) | $ (66,889) | $ (220,128) | $ (262,636) | |
Repayments of Convertible Debt | 729,022 | 37,000 | |||
Interest Payable | 213,502 | 213,502 | 647,247 | ||
Series A Preferred Stock [Member] | Chief Executive Officer [Member]
|
|||||
Convertible Debt Obligations [Line Items] | |||||
Debt Conversion, Converted Instrument, Shares Issued | 231,545 | ||||
Convertible Debt [Member]
|
|||||
Convertible Debt Obligations [Line Items] | |||||
Repayments of Convertible Debt | 1,067,171 | ||||
Convertible Debt [Member] | Series A Preferred Stock [Member]
|
|||||
Convertible Debt Obligations [Line Items] | |||||
Debt Conversion, Converted Instrument, Shares Issued | 476,792 | ||||
Debt Conversion, Original Debt Including Interest | 876,908 | ||||
Convertible Debt [Member] | Series A Preferred Stock [Member] | Chief Executive Officer [Member]
|
|||||
Convertible Debt Obligations [Line Items] | |||||
Debt Conversion, Converted Instrument, Shares Issued | 476,792 | ||||
Convertible Notes Payable [Member]
|
|||||
Convertible Debt Obligations [Line Items] | |||||
Interest Payable | $ 95,146 | $ 195,168 | $ 95,146 | $ 195,168 |