INVESTMENTS AND FAIR VALUE OF FINANCIAL INSTRUMENTS (Details) (USD $)
|
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Investments in and Advances to Affiliates [Line Items] | ||
Warrants - Affiliates | $ 299,786 | $ 318,195 |
Warrant [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Investments in and Advances to Affiliates [Line Items] | ||
Warrants - Affiliates | 0 | 0 |
Warrant [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Investments in and Advances to Affiliates [Line Items] | ||
Warrants - Affiliates | 0 | 0 |
Warrant [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Investments in and Advances to Affiliates [Line Items] | ||
Warrants - Affiliates | $ 299,786 | $ 318,195 |
X | ||||||||||
- Definition
Value of the investment at close of period. For investment in and advances to affiliates, if operations of any controlled companies are different in character from those of the company, group such affiliates within divisions and by type of activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|