Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF STOCK OPTION ACTIVITY (Details)

v3.23.3
SCHEDULE OF STOCK OPTION ACTIVITY (Details)
9 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of options, outstanding, beginning balance | shares 4,084
Weighted average exercise price, outstanding beginning balance | $ / shares $ 853.35
Number of options, granted | shares
Weighted average exercise price, granted | $ / shares
Number of options, exercised | shares
Weighted average exercise price, exercised | $ / shares
Number of options, expired | shares (1,271)
Weighted average exercise price, expired | $ / shares $ 1,098.90
Number of options, forfeited | shares (9)
Weighted average exercise price, forfeited | $ / shares $ 970.80
Number of restricted stock units, ending balance | shares 2,804
Weighted average exercise price, outstanding ending balance | $ / shares $ 741.67
Weighted average remaining life in years, outstanding ending balance 1 year 1 month 6 days
Intrinsic value, outstanding ending balance | $
Number of options, exercisable ending | shares 2,594
Weighted average exercise price, exercisable ending | $ / shares $ 732.20
Weighted average remaining life in years, exercisable 1 year
Intrinsic value, exercisable ending | $