Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Income Statement [Abstract]        
Sales $ 117,332 $ 268,733 $ 414,318 $ 709,228
Cost of sales (241,205) (401,498) (490,626) (630,108)
Gross profit (123,873) (132,765) (76,308) 79,120
Operating Expenses        
Selling and marketing 12,106 125,369 49,999 236,807
General and administrative 1,253,038 1,551,710 2,482,273 2,929,434
Depreciation and amortization 46,342 62,579 92,503 112,159
Total operating expenses 1,311,486 1,739,658 2,624,775 3,278,400
Loss from Operations (1,435,359) (1,872,423) (2,701,083) (3,199,280)
Other Expense (Income)        
Interest expense, net 90,903 105,406 121,136 227,029
Gains from foreign currency transactions (20,025) 15,189 (20,490) (32,334)
Total other expense 70,878 120,595 100,646 194,695
Net Loss (1,506,237) (1,993,018) (2,801,729) (3,393,975)
Net loss attributable to non-controlling interest 52,872 46,409 95,517 46,409
Series B preferred stock dividends (182,353) (179,770) (362,123) (357,565)
Net Loss Attributable to Common Stockholders $ (1,635,718) $ (2,126,379) $ (3,068,335) $ (3,705,131)
Net Loss per Common Share $ (0.03) $ (0.04) $ (0.05) $ (0.07)
Weighted Average Number of Common Shares Outstanding:        
Basic and Diluted 60,271,082 52,276,732 60,271,082 50,123,454