Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Mar. 31, 2020 |
Dec. 31, 2019 |
||
---|---|---|---|---|
Convertible Debt Obligations [Line Items] | ||||
Principal | $ 1,270,354 | |||
Accrued Interest | 510,157 | |||
2010 Debt Obligations [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | ||||
Accrued Interest | [1] | 311,505 | 305,294 | |
Total | 311,505 | 305,294 | ||
2017 Notes [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 1,170,354 | 1,170,354 | ||
Accrued Interest | [1] | 190,649 | 167,341 | |
Total | 1,361,003 | 1,337,695 | ||
Gaucho Notes [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 100,000 | 100,000 | ||
Accrued Interest | [1] | 8,003 | 6,260 | |
Total | 108,003 | 106,260 | ||
Total Debt Obligations [Member] | ||||
Convertible Debt Obligations [Line Items] | ||||
Principal | 1,270,354 | 1,270,354 | ||
Accrued Interest | [1] | 510,157 | 478,895 | |
Total | $ 1,780,511 | $ 1,749,249 | ||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|