Subsequent Events (Details Narrative) |
Nov. 13, 2019 |
Sep. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Dec. 31, 2017 |
---|---|---|---|---|---|---|---|
Subsequent Event [Line Items] | |||||||
Foreign currency exchange rate, translation | 37.569 | 28.880 | 28.880 | 18.593 | |||
Argentine Peso to U S Currency Exchange Rate [Member] | |||||||
Subsequent Event [Line Items] | |||||||
Foreign currency exchange rate, translation | 57.3922 | 37.5690 | |||||
British Pound to U S Currency Exchange Rate [Member] | |||||||
Subsequent Event [Line Items] | |||||||
Foreign currency exchange rate, translation | 0.8142 | 0.7851 | |||||
Subsequent Event [Member] | |||||||
Subsequent Event [Line Items] | |||||||
Foreign currency exchange rate, translation | 43.370 | ||||||
Subsequent Event [Member] | Argentine Peso to U S Currency Exchange Rate [Member] | |||||||
Subsequent Event [Line Items] | |||||||
Foreign currency exchange rate, translation | 59.6558 | ||||||
Subsequent Event [Member] | British Pound to U S Currency Exchange Rate [Member] | |||||||
Subsequent Event [Line Items] | |||||||
Foreign currency exchange rate, translation | 0.7784 |
X | ||||||||||
- Definition Foreign exchange rate used to translate amounts denominated in functional currency to reporting currency. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|