Convertible Debt Obligations - Schedule of Debt Obligations (Details) (10-K) - USD ($) |
Sep. 30, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Convertible Debt Obligations [Line Items] | |||||||||||
Interest | $ 52,209 | $ 113,679 | |||||||||
Debt Obligations [Member] | |||||||||||
Convertible Debt Obligations [Line Items] | |||||||||||
Principal | |||||||||||
Interest | [1] | 279,735 | 255,481 | ||||||||
Total | 279,735 | 255,481 | |||||||||
Convertible Notes [Member] | |||||||||||
Convertible Debt Obligations [Line Items] | |||||||||||
Principal | 1,251,854 | 20,000 | |||||||||
Interest | [1] | 75,013 | |||||||||
Total | 1,326,867 | 20,000 | |||||||||
Gaucho Notes [Member] | |||||||||||
Convertible Debt Obligations [Line Items] | |||||||||||
Principal | $ 100,000 | 1,480,800 | |||||||||
Interest | 4,498 | [2] | 18,787 | [1] | [1] | ||||||
Total | 1,499,587 | ||||||||||
Total Debt Obligations [Member] | |||||||||||
Convertible Debt Obligations [Line Items] | |||||||||||
Principal | 1,270,354 | 2,732,654 | 20,000 | ||||||||
Interest | $ 447,652 | [2] | 373,535 | [1] | 255,481 | [1] | |||||
Total | $ 3,106,189 | $ 275,481 | |||||||||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Including the current and noncurrent portions, carrying amount of debt identified as being convertible into another form of financial instrument (typically the entity's common stock) as of the balance sheet date, which originally required full repayment more than twelve months after issuance or greater than the normal operating cycle of the company. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|