Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.19.3
Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,499,265
Number of Options, Granted | shares 4,489,890
Number of Options, Exercised | shares
Number of Options, Expired | shares (992,375)
Number of Options, Forfeited | shares (3,364,890)
Number of Options, Outstanding, Ending | shares 9,631,890
Number of Options, Exercisable, Ending | shares 2,465,142
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 1.65
Weighted Average Exercise Price, Granted | $ / shares 0.39
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 2.38
Weighted Average Exercise Price, Forfeited | $ / shares 2.24
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 0.78
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 1.46
Weighted Average Remaining Life In Years, Outstanding 3 years 9 months 18 days
Weighted Average Remaining Life In Years, Exercisable 2 years 7 months 6 days
Intrinsic Value, Outstanding | $ $ 426,540
Intrinsic Value, Exercisable | $