Debt Obligations - Schedule of Debt Obligations (Details) - USD ($) |
Sep. 30, 2019 |
Dec. 31, 2018 |
||||
---|---|---|---|---|---|---|
2010 Debt Obligations [Member] | ||||||
Convertible Debt Obligations [Line Items] | ||||||
Principal | ||||||
Interest | [1] | 299,377 | 279,735 | |||
Total | 299,377 | 279,735 | ||||
2017 Notes [Member] | ||||||
Convertible Debt Obligations [Line Items] | ||||||
Principal | 1,170,354 | 1,251,854 | ||||
Interest | 143,777 | [1] | 75,013 | |||
Total | 1,314,131 | 1,326,867 | ||||
Gaucho Notes [Member] | ||||||
Convertible Debt Obligations [Line Items] | ||||||
Principal | 100,000 | 1,480,800 | ||||
Interest | [1] | 4,498 | 18,787 | |||
Total | 104,498 | 1,499,587 | ||||
Total Debt Obligations [Member] | ||||||
Convertible Debt Obligations [Line Items] | ||||||
Principal | 1,270,354 | 2,732,654 | ||||
Interest | [1] | 447,652 | 373,535 | |||
Total | $ 1,718,006 | $ 3,106,189 | ||||
|
X | ||||||||||
- Definition Convertible Debt Obligations [Line Items] No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|