Summary of Significant Accounting Policies - Schedule of Revenue Recognized Multiple-Deliverable Arrangements (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|||||||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||||||||||||
Revenues | $ 268,733 | $ 396,392 | $ 709,228 | $ 1,674,315 | $ 3,099,608 | $ 1,817,302 | ||||||
Real Estate Sales [Member] | ||||||||||||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||||||||||||
Revenues | 77,182 | 877,036 | 1,467,714 | |||||||||
Hotel Rooms and Events [Member] | ||||||||||||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||||||||||||
Revenues | 107,736 | 164,011 | 367,356 | 387,579 | 882,213 | 850,645 | ||||||
Restaurants [Member] | ||||||||||||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||||||||||||
Revenues | 31,858 | 66,173 | 97,781 | 156,270 | 277,652 | 314,822 | ||||||
Winemaking [Member] | ||||||||||||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||||||||||||
Revenues | 12,338 | 87,775 | 102,880 | 227,171 | 315,741 | 471,374 | ||||||
Golf, Tennis and Other [Member] | ||||||||||||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||||||||||||
Revenues | $ 116,801 | [1] | $ 1,251 | [1] | $ 141,211 | [1] | $ 26,259 | [1] | $ 156,288 | $ 180,461 | ||
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|