Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.19.1
Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,499,265
Number of Options, Granted | shares 1,350,000
Number of Options, Exercised | shares
Number of Options, Expired | shares (75,000)
Number of Options, Forfeited | shares (225,000)
Number of Options, Outstanding, Ending | shares 10,549,265
Number of Options, Exercisable, Ending | shares 5,696,780
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 1.65
Weighted Average Exercise Price, Granted | $ / shares 0.39
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 1.10
Weighted Average Exercise Price, Forfeited | $ / shares 1.10
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 1.50
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 2.16
Weighted Average Remaining Life In Years, Outstanding 2 years 7 months 6 days
Weighted Average Remaining Life In Years, Exercisable 1 year 2 months 12 days
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $