Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.5.0.2
Stockholders' Equity - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Option [Member]
6 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Number of Options, Outstanding, Begining | shares 8,939,436
Number of Options, Granted | shares
Number of Options, Exercised | shares
Number of Options, Expired | shares (75,000)
Number of Options, Forfeited | shares (43,750)
Number of Options, Outstanding, Ending | shares 8,820,686
Number of Options, Exercisable, Ending | shares 6,116,281
Weighted Average Exercise Price, Outstanding, Begining | $ / shares $ 2.70
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 3.85
Weighted Average Exercise Price, Forfeited | $ / shares 2.32
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 2.69
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 2.88
Weighted Average Remaining Life In Years, Outstanding 2 years 4 months 24 days
Weighted Average Remaining Life In Years, Exercisable 1 year 9 months 18 days
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $