Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Stockholders' Equity Note, Warrants or Rights (Details)

v3.5.0.2
Stockholders' Equity - Schedule of Stockholders' Equity Note, Warrants or Rights (Details) - Warrant [Member]
6 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Warrants, Outstanding, Beginning | shares 1,382,186
Number of Warrants, Issued | shares 307,176
Number of Warrants, Exercised | shares
Number of Warrants, Cancelled | shares
Number of Warrants, Outstanding, Ending | shares 1,689,362
Number of Warrants, Exercisable | shares 1,614,362
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 2.10
Weighted Average Exercise Price, Issued | $ / shares 2.00
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 2.20
Weighted Average Exercise Price, Exercisable | $ / shares $ 2.18
Weighted Average Remaining Life In Years, Outstanding 3 years 15 days
Weighted Average Remaining Life In Years, Exercisable 2 years 11 months 16 days
Intrinsic Value, Outstanding, Ending | $
Intrinsic Value, Exercisable, Ending | $