Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.19.2
Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,499,265
Number of Options, Granted | shares 1,350,000
Number of Options, Exercised | shares
Number of Options, Expired | shares (75,000)
Number of Options, Forfeited | shares (3,364,890)
Number of Options, Outstanding, Ending | shares 7,409,375
Number of Options, Exercisable, Ending | shares 2,849,136
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 1.65
Weighted Average Exercise Price, Granted | $ / shares 0.39
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 1.10
Weighted Average Exercise Price, Forfeited | $ / shares 2.24
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 1.16
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 1.93
Weighted Average Remaining Life In Years, Outstanding 3 years
Weighted Average Remaining Life In Years, Exercisable 1 year 6 months
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $