Annual report pursuant to Section 13 and 15(d)

SCHEDULE OF STOCK OPTION ACTIVITY (Details)

v3.23.1
SCHEDULE OF STOCK OPTION ACTIVITY (Details)
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of options, outstanding, beginning balance | shares 46,752
Weighted average exercise price, outstanding ending balance | $ / shares $ 102.72
Number of options, granted | shares
Weighted average exercise price, granted | $ / shares
Number of options, exercised | shares
Weighted average exercise price, exercised | $ / shares
Number of options, expired | shares (4,251)
Weighted average exercise price, expired | $ / shares $ 198.00
Number of options, forfeited | shares (1,890)
Weighted average exercise price, forfeited | $ / shares $ 105.31
Number of restricted stock units, ending balance | shares 40,612
Weighted average exercise price, outstanding ending balance | $ / shares $ 85.35
Weighted average remaining life in years, outstanding ending balance 1 year 4 months 24 days
Intrinsic value, outstanding ending balance | $
Number of options, exercisable ending | shares 33,811
Weighted average exercise price, exercisable ending | $ / shares $ 86.61
Weighted average remaining life in years, exercisable 1 year 2 months 12 days
Intrinsic value, exercisable ending | $