SCHEDULE OF DEBT OBLIGATIONS (Details) - USD ($) |
Dec. 31, 2021 |
Dec. 31, 2020 |
||
|---|---|---|---|---|
| Short-Term Debt [Line Items] | ||||
| Total payment | $ 317,356 | |||
| 2010 Debt Obligations [Mermber] | ||||
| Short-Term Debt [Line Items] | ||||
| Principal | ||||
| Interest | [1] | 13,416 | 330,528 | |
| Total payment | 13,416 | 330,528 | ||
| 2017 Notes [Member] | ||||
| Short-Term Debt [Line Items] | ||||
| Principal | 7,000 | 1,170,354 | ||
| Interest | [1] | 4,547 | 261,085 | |
| Total payment | 11,547 | 1,431,439 | ||
| Gaucho Notes [Member] | ||||
| Short-Term Debt [Line Items] | ||||
| Principal | 100,000 | |||
| Interest | [1] | 13,270 | ||
| Total payment | 113,270 | |||
| Total Debt Obligations [Member] | ||||
| Short-Term Debt [Line Items] | ||||
| Principal | 7,000 | 1,270,354 | ||
| Interest | [1] | 17,963 | 604,883 | |
| Total payment | $ 24,963 | $ 1,875,237 | ||
| ||||
| X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount, excluding unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|