SCHEDULE OF DEBT OBLIGATIONS (Details) - USD ($) |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
||
---|---|---|---|---|---|
Short-Term Debt [Line Items] | |||||
Accrued Interest | $ 609,725 | $ 484,026 | |||
2010 Debt Obligations [Mermber] | |||||
Short-Term Debt [Line Items] | |||||
Principal | |||||
Accrued Interest | [1] | 330,528 | 305,294 | ||
Total payment | 330,528 | 305,294 | |||
2017 Notes [Member] | |||||
Short-Term Debt [Line Items] | |||||
Principal | 1,170,354 | 1,170,354 | |||
Accrued Interest | [1] | 261,085 | 167,341 | ||
Total payment | 1,431,439 | 1,337,695 | |||
Gaucho Notes [Member] | |||||
Short-Term Debt [Line Items] | |||||
Principal | 100,000 | 100,000 | $ 1,480,800 | ||
Accrued Interest | [1] | 13,270 | 6,260 | ||
Total payment | 113,270 | 106,260 | |||
Total Debt Obligations [Member] | |||||
Short-Term Debt [Line Items] | |||||
Principal | 1,270,354 | 1,270,354 | |||
Accrued Interest | [1] | 604,883 | 478,895 | ||
Total payment | $ 1,875,237 | $ 1,749,249 | |||
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of [accrued] interest payable on all forms of debt, including trade payables, that has been incurred and is unpaid. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|