Summary of Significant Accounting Policies - Schedule of Long-lived Assets by Geographic Areas (Details) - USD ($) |
Dec. 31, 2017 |
Dec. 31, 2016 |
---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | $ 8,344,806 | $ 6,741,655 |
Liabilities of continuing operations | 4,338,302 | 4,479,244 |
Argentina [Member] | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | 6,781,285 | 5,456,317 |
Liabilities of continuing operations | 3,743,164 | 2,883,656 |
U.S [Member] | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | 1,563,521 | |
Liabilities of continuing operations | $ 595,138 | |
U.S [Member] | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Assets of continuing operations | 1,285,338 | |
Liabilities of continuing operations | $ 1,595,588 |
X | ||||||||||
- Definition Assets of continuing operations. No definition available.
|
X | ||||||||||
- Definition Liabilities of continuing operations. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|