SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details 3) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | $ 2,008,145 | $ 2,114,912 |
Hotel Room And Events [Member] | ||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | 851,389 | 904,323 |
Restaurants [Member] | ||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | 519,255 | 595,284 |
Winemaking [Member] | ||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | 372,035 | 438,082 |
Agricultural [Member] | ||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | 13,336 | 80,529 |
Broker Dealer [Member] | ||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | 135,476 | (18,606) |
Golf Tennis And Other [Member] | ||
Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | ||
Revenues | $ 116,654 | $ 115,300 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|