Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders' Deficiency - Schedule of Stock Option Activity (Details)

v3.20.2
Temporary Equity and Stockholders' Deficiency - Schedule of Stock Option Activity (Details) - Options [Member]
9 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,550,640
Number of Options, Granted | shares 1,535,000
Number of Options, Exercised | shares
Number of Options, Expired | shares (1,287,625)
Number of Options, Forfeited | shares (588,429)
Number of Options, Outstanding, Ending | shares 9,209,586
Number of Options, Exercisable, Ending | shares 3,839,088
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 0.78
Weighted Average Exercise Price, Granted | $ / shares 0.61
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 1.19
Weighted Average Exercise Price, Forfeited | $ / shares 0.59
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 0.70
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 0.95
Weighted Average Remaining Life In Years, Outstanding Ending 3 years 3 months 19 days
Weighted Average Remaining Life In Years, Exercisable Ending 2 years 6 months
Intrinsic Value, Outstanding Ending | $
Intrinsic Value, Exercisable Ending | $