Quarterly report pursuant to Section 13 or 15(d)

Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.10.0.1
Temporary Equity and Stockholders' Deficiency - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
6 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 9,234,265
Number of Options, Granted | shares 1,304,328
Number of Options, Exercised | shares
Number of Options, Expired | shares (2,505,000)
Number of Options, Forfeited | shares (60,000)
Number of Options, Outstanding, Ending | shares 7,973,593
Number of Options, Exercisable, Ending | shares 4,196,572
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 2.18
Weighted Average Exercise Price, Granted | $ / shares 0.77
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 2.49
Weighted Average Exercise Price, Forfeited | $ / shares 1.62
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 1.71
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 2.34
Weighted Average Remaining Term (Years) Outstanding 2 years 7 months 6 days
Weighted Average Remaining Term (Years) Exercisable 1 year 7 months 6 days
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $