Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.7.0.1
Stockholders' Equity - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
6 Months Ended
Jun. 30, 2017
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 8,024,265
Number of Options, Granted | shares
Number of Options, Exercised | shares
Number of Options, Expired | shares (75,000)
Number of Options, Forfeited | shares (110,000)
Number of Options, Outstanding, Ending | shares 7,839,265
Number of Options, Exercisable, Ending | shares 2,992,456
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 2.39
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 3.85
Weighted Average Exercise Price, Forfeited | $ / shares 2.39
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 2.38
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 2.36
Weighted Average Remaining Life In Years, Outstanding 2 years 2 months 12 days
Weighted Average Remaining Life In Years, Exercisable 2 years 7 months 6 days
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $