Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Share-based Compensation, Stock Options, Activity (Details)

v3.7.0.1
Stockholders' Equity - Schedule of Share-based Compensation, Stock Options, Activity (Details) - Options [Member]
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Number of Options, Outstanding, Beginning | shares 8,024,265
Number of Options, Granted | shares
Number of Options, Exercised | shares
Number of Options, Expired | shares
Number of Options, Forfeited | shares (45,000)
Number of Options, Outstanding, Ending | shares 7,979,265
Number of Options, Exercisable, Ending | shares 5,136,718
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 2.39
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares (2.32)
Weighted Average Exercise Price, Outstanding, Ending | $ / shares 2.39
Weighted Average Exercise Price, Exercisable, Ending | $ / shares $ 2.44
Weighted Average Remaining Life In Years, Outstanding 2 years 6 months
Weighted Average Remaining Life In Years, Exercisable 2 years 1 month 6 days
Intrinsic Value, Outstanding | $
Intrinsic Value, Exercisable | $