Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Stockholders' Equity Note, Warrants or Rights (Details)

v3.4.0.3
Stockholders' Equity - Schedule of Stockholders' Equity Note, Warrants or Rights (Details) - Warrant [Member]
3 Months Ended
Mar. 31, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Warrants, Outstanding, Beginning | shares 1,382,186
Number of Warrants, Issued | shares 98,378
Number of Warrants, Exercised | shares
Number of Warrants, Cancelled | shares
Number of Warrants, Outstanding, Ending | shares 1,480,564
Number of Warrants, Exercisable | shares 1,480,564
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 2.10
Weighted Average Exercise Price, Issued | $ / shares $ 2.50
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Outstanding, Ending | $ / shares $ 2.24
Weighted Average Exercise Price, Exercisable | $ / shares $ 2.24
Weighted Average Remaining Life In Years, Exercisable 3 years 11 days
Intrinsic Value, Outstanding, Ending | $ $ 392,177
Intrinsic Value, Exercisable, Ending | $ $ 392,177